
|
Description
|
Value
|
|
Density
|
2.57 g/cm3
|
|
Atmosphere Water Absorption
|
2.86 %
|
|
Compressive Strength
|
416.96 kgf/cm2
|
|
Flexural Strength
|
-
|
|
Tearing Strength
|
98.45 kgf/cm2
|
| 100x100 mm | 4'x4' | |
| 203x203 mm | 8'x8' | |
| 305x305 mm | 12'x24' | |
| 205x610 mm | 12'x24' | |
| 406x406 mm | 16'x16' | |
| 406x610 mm | 16'x24' | |
| 610x610 mm | 24'x24' | |
| Pattern Set x 12 mm |
